< Previous | Contents | Next >
VI. — WEIGHTS, MEASURES, AND MONEY
—————
1. Hebrews Measures of Weight..
EQUIVALENTS
IN TROY WEIGHT.
lb. oz. dwt. grs.
Gerah | 0 | 0 | 0 | 12 | |
Bekah = 10 gerahs | 0 | 0 | 5 | 0 | |
Shekel = 2 bekahs | 0 | 0 | 10 | 0 | |
Maneh (silver = 60 shekels | 2 | 6 | 0 | 0 | |
Talent | 125 | 0 | 0 | 0 | |
2. Measures of Length | |||||
ENGLISH | EQUIVALENTS | ||||
ft. | in. | ||||
Digit (Jeremiah)......................................... | 0 | 0.912 | |||
Palm = 4 digits (Exodus 25:25)............ | 0 | 3.648 | |||
Span =3 palms (Exodus 28:16)............. | 0 | 10.944 | |||
Cubit = 2 spans (Genesis 6:15)............ | 1 | 9.888 | |||
Pace (2 Samuel 6:13)................................ | 3 | 0 | |||
Fathom (Acts 27:28)................................ | 6 | 0.8 | |||
Reed (Ezekiel 40:3-5; 42:16) = 6 cubits Furlong or stadium = 600 Greek feet (58 1/4) feet less than an English furlong)........................................ | 10 606 | 11.328 9 | |||
Mile (Roman) = 1,000 roman paces = 1,618 English yards. |
Day's Journey (Numbers 11:31; Luke 2:44), ordinarily about 25 to 30 miles, but when the Jews traveled in company, about 10 miles.
3. Measures of Capacity for Liquids.
EQUIVALENTS IN
ENGLISH WINE MEASURE.
galls pints
A caph.......................................................... | 0 | 0.625 |
A log (Leviticus 14:10, etc.................... | 0 | 0.833 |
A cab (mentioned only 2 Kings 6:25) | 0 | 3.33 |
A hin (Exodus 29:40; 30:24; Numbers 15:4, 7, 9) | 1 | 2 |
A seah ("measure," 2 Kings 6:1, 16), called also (Heb.) shalish — i. e. | ||
"a third," as being the third part of | ||
an ephah (Isaiah 40:12; Psalm 80:5)... | 2 | 4 |
A bath, the largest liquid measure (1 King 7:26, 38; 2 Chronicles 2:10; | ||
Ezra 7:22; Isaiah 5:10). Same as an ephah (Exodus 16:36; Leviticus 5:11; | ||
6:10; Numbers 5:14, etc)........................ | 7 | 4.5 |
A kor, "Which is an homer: (Isaiah 5:10; Ezekiel 45:14) = | ||
10 ephahs.................................................... | 75 | 5 |
Firkin (John 2:6)....................................... | 9 | 0 |
4. Dry Measures
EQUIVALENT IN
ENGLISH CORN MEASURE.
pecks galls. pints.
Cab (2 Kings 6:25 = Choenix, "measure"; Revelation 6:6 | 0 | 0 | 2.833 |
Omer (Exodus 16:36) = tenth deal = 1/10 of an | |||
ephah (Exodus 29:40; Leviticus 23:13) | 0 | 0 | 5.1 |
Seah (plural, "measures," Genesis 18:6; 1 Samuel | |||
25:18; Matthew 13:33) | 1 | 0 | 1 |
Ephah = 3 seahs (Ezekiel 45:11) | 3 | 0 | 3 |
Letek = 5 ephas (half-homer," Hosea 3:2) | 16 | 0 | 0 |
Homer, called also kor = 2 leteks (Numbers 11:32; Hosea 3:2) | 32 | 0 | 0 |
5, Jewish Money.
ENGLISH EQUIVALENTS
£ | s. | d. | |
Gerah = 1/20 part of a Shekel (Exodus 30:13) | 0 | 0 | 1.3687 |
Beech = 1/2 shekel (Exodus 38:26) | 0 | 1 | 1.6875 |
Shekel (silver at 5s. per oz, Exodus 30:13; Isaiah 7:23; | |||
Matthew 17:27) | 0 | 2 | 3.375 |
Shekel of gold | 1 | 16 | 6 |
Mane ("pound," 1 Kings 10:17) = 50 shekels | 5 | 14 | 0.75 |
Talent of silver = 60 mannish | 342 | 3 | 9 |
Talent of gold | 5475 | 0 | 0 |
6. Roman Money.
ENGLISH EQUIVALENTS.
£. | s. d. | ||
Mite (lepton) —Mark | |||
12:42 — the smallest | |||
copper coin = about .46875 | |||
of an English farthing. | |||
Farthing (quadroons; Gr. | |||
quadrants) —Matthew 5:26; | |||
Mark 12:42 = 2 mites = the fourth of an as. | 0 | 0 | 0 3/4 |
Penny (deaneries = drachma) — Matthew 22:19 | 0 | 0 | 7 1/2 |
Pound (myna) Luke 19:13, 16, 18, etc., = 100 drachmae | 3 | 2 | 6 |